Autorinnen und Autoren | Katharina Mader |
Institution(en) | WU Wien |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://www.wu.ac.at/en/vw3/research/current-projects |
Fragestellung(en) der Befragung | The exit restrictions imposed in the course of the COVID-19 pandemic offer a unique opportunity to investigate the effect of home office arrangements on the distribution of unpaid work in households. Home office is often described as a mechanism that makes it easier for women to combine childcare and work. It has not yet been possible to systematically investigate whether and to what extent this is the case in Austria. An online survey collects relevant among Viennese participants. It examines how home offices affect the distribution of unpaid work in households and what proportion of unpaid work in households with children under 15 is performed by mothers, albeit a second parent is at home due to home office, unemployment or short-time work. |
Kontaktdaten | katharina.mader@wu.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | mixed method study |
Themen in Stichworten | Distance learning, mixed methods, young adults |
Theoretischer Rahmen/Zugang | Bildung |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |