Autorinnen und Autoren | Leena Srivastava (IIASA), Luis Gomez Echeverri (IIASA), Flavia Schlegel (ISC) |
Institution(en) | IIASA, International Science Council (ISC) |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://covid19.iiasa.ac.at/isc/outcome/; https://covid19.iiasa.ac.at/isc/about/ |
Fragestellung(en) der Befragung | In 2020, a partnership between the International Institute for Applied Systems Analysis (IIASA) and the International Science Council (ISC) has drawn on the combined strengths and expertise of the two organizations to define and design sustainability pathways that will enable building-back a more sustainable post COVID-19 world. The resulting IIASA-ISC Consultative Science platform has engaged a unique set of transdisciplinary global thought leaders on four themes: Governance for sustainability, Strengthening science systems, Resilient food systems, Sustainable energy. The series of publications, Transformations Within Reach: Pathways to a Sustainable and Resilient World, presents the results and recommendations from the consultative platform on the policy choices needed to design sustainable pathways during the COVID-19 recovery period and beyond. |
Kontaktdaten | Rossini@iiasa.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | other, citizen science, literature review |
Themen in Stichworten | Fiction, Pandemic, Corona, Coping, Resilience, Social change |
Theoretischer Rahmen/Zugang | Gesellschaft, Gesundheit, Andere |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |