Autorinnen und Autoren | Judit Simon |
Institution(en) | MedUni Wien |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://healtheconomics.meduniwien.ac.at/science-research/projects/exploring-the-impact-of-covid-19-on-mental-health-and-wellbeing-in-austria-an-exploratory-study/ |
Fragestellung(en) der Befragung | Impacts of the Covid-19 pandemic and its public health measures go beyond physical and mental health and incorporate wider well-being impacts in terms of what people are free to do or be which can be measured using the Capability Approach. This project aims to assess impacts of the Covid-19 pandemic and related lockdowns on people’s capabilities, mental health, well-being and social support, especially in the case of specific vulnerable groups in Austria, e.g. people with pre-existing conditions and older age, people with mental health problems or those who were infected with Covid-19. The project also explores the perceptions of the Covid-19 situation and implemented public health measures among the Austrian population. |
Kontaktdaten | judit.simon@meduniwien.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | mixed method study, qualitative interviews |
Themen in Stichworten | Posted work, labour mobility, social protection |
Theoretischer Rahmen/Zugang | Gesellschaft |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |