Autorinnen und Autoren | Martin J. Tomasik, Laura A. Helbling, Urs Moser |
Institution(en) | Institute for Educational Evaluation, Associated Institute of the University of Zurich |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | ongoing study |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | Primary ,Secondary |
Projektwebsite | https://www.researchgate.net/publication/344890852_Educational_Gains_of_In-Person_vs_Distance_Learning_in_Primary_and_Secondary_Schools_A_Natural_Experiment_During_the_COVID-19_Pandemic_School_Closures_in_Switzerland |
Fragestellung(en) der Befragung | Using data from a computer-based formative feedback system, we compare learning gains in the eight weeks of school closures related to the COVID-19 pandemic in Switzerland with learning gains in the eight weeks before these school closures. The school performance in mathematics and language of N = 28,685 pupils is modelled in second-order piecewise latent growth models with strict measurement invariance for the two periods under investigation. While secondary school pupils remain largely unaffected by the school closures in terms of learning gains, for primary school pupils learning slows down, and at the same time interindividual variance in learning gains increases. Distance learning arrangements seem an effective means to substitute for in-person learning, at least in an emergency situation, but not all pupils benefit to the same degree. |
Kontaktdaten | martin.tomasik@ibe.uzh.ch |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium Airtable entnommen. |
Analytische Ausrichtung | |
Themen in Stichworten | |
Theoretischer Rahmen/Zugang | |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |