Autorinnen und Autoren | Franziska Großschädl, Ulla Kriebernegg, Vera Gallistl |
Institution(en) | MedUni Graz, Uni Graz, Uni Wien |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://healthwellbeing.kmi.open.ac.uk/covid-19/ |
Fragestellung(en) der Befragung | Drawn from the stress process model, the pandemic has imposed substantial stress to individual economic and mental well-being and has brought unprecedented disruptions to social life. In light of social distancing measures, and in particular physical distancing because of lockdown policies, the use of digital technologies has been regarded as the alternative to maintain economic and social activities. In this project an online survey was created as an urgent, international response to the COVID-19 pandemic. The online survey responds to the need of understanding the effects of the pandemic on social interactions/relations and to provide findings on the extent to which digital technology is being utilized by citizens across different communities and countries around the world. It also aims to analyze the association of use of digital technologies with psychological well-being and levels of loneliness. The data will be based on the ongoing survey (comprised of several existing and validated instruments on digital use, psychological well-being and loneliness), open for 3 months after roll out (ends September) across 11 countries (Austria, France, Germany, India, Malta, Portugal, Romania, Spain, Turkey, and UK). Participants include residents aged 18 years and older in the countries and snowball sampling is employed via social media platforms. We anticipate that the findings of the survey will provide useful and much needed information on the prevalence of use and intensities of digital technologies among different age groups, gender, socioeconomic groups in a comparative perspective. Moreover, we expect that the future analysis of the data collected will show that different types of digital technologies and intensities of use are associated with psychological well-being and loneliness. To conclude, these findings from the study are expected to bring in our understanding the role of digital technologies in affecting individual social and emotional connections during a crisis. |
Kontaktdaten | franziska.grossschaedl@medunigraz.at, ulla.kriebernegg@uni-graz.at, vera.maria.gallistl@univie.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | qualitative interviews, policy analysis |
Themen in Stichworten | COVID-Unterstützungsmaßnahmen; Wien |
Theoretischer Rahmen/Zugang | Wirtschaft |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |