| Autorinnen und Autoren | Michael Kuhn |
| Institution(en) | ÖAW |
| Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
| Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
| Projektwebsite | https://www.oeaw.ac.at/vid/research/covid-19research/macroeconomic-literature/ |
| Fragestellung(en) der Befragung | Expecting that the economic impacts of COVID-19 will be the topic of intense research for some time to come, we believe it is the key to have a comprehensive oversight on (early) economic research on COVID-19 and how it ties in with established results on the economics of communicable (and non-communicable) diseases. We thus review the literature with a view to identifying what new issues have to be understood for successfully addressing the macroeconomic consequences of COVID-19 and to what extent we can draw on established knowledge. (ÖAW: VID) |
| Kontaktdaten | michael.kuhn@oeaw.ac.at |
| Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
| Analytische Ausrichtung | other |
| Themen in Stichworten | COVID-19 |
| Theoretischer Rahmen/Zugang | Wirtschaft |
| Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
| ggf. weitere Partner | |
| Zentrale Befunde der Studie im Überblick/Highlights | |
| Methodische Ausrichtung | |
| Erhebungsdesign | |
| Geographischer Raum der Studie | |
| Bibliographische Angaben zentraler Publikation(en) | |
| Repositorium | Factsheet |