Autorinnen und Autoren | Yvonne Völkl (main investigator), Albert Göschl, Elisabeth Hobisch, Julia Obermayr |
Institution(en) | Uni Graz |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://corona-fictions.uni-graz.at/ |
Fragestellung(en) der Befragung | During the global crisis caused by the SARS-CoV-2 pandemic, all of a sudden, societies worldwide found themselves in a state of emergency. While governments consulted mostly virologists and ordered a general lockdown to flatten the curve, citizens turned to existing pandemic fiction or started to produce their own corona fictions in order to understand the crisis (management), distract from pandemic fear or endure confinement and physical distancing. These reactions reveal the importance of literary and cultural productions, which understood as a pool of Means of Living and Means of Survival (Ette 2016, 7) offer explanations, show coping mechanisms, and foster resilience. |
Kontaktdaten | corona.fictions@uni-graz.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | literature review, other |
Themen in Stichworten | Beyond GDP, Wohlstandsmessung |
Theoretischer Rahmen/Zugang | Andere |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |