Autorinnen und Autoren | Markus Sauerberg |
Institution(en) | ÖAW |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://www.oeaw.ac.at/vid/research/covid-19research/covid-19-deaths/ |
Fragestellung(en) der Befragung | In the context of this unprecedented health crisis, an important objective is to be able to monitor the development of the pandemic. Many countries have made available daily counts of deaths by COVID-19. To go further, demography has the tools to assess coverage and comparability of data across countries for accurate trend analysis. The webpage provided by INED is working to make international data on deaths related to COVID-19 documented and detailed by sex and age groups freely available. The aim of this project is to add COVID-19 mortality data, which can be obtained from the offical dashboard (https://info.gesundheitsministerium.at/), to the international database. (ÖAW: VID) |
Kontaktdaten | markus.sauerberg@oeaw.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | qualitative interviews |
Themen in Stichworten | Digitalisierung, Universitäten, Lehre, Forschung, Verwaltung |
Theoretischer Rahmen/Zugang | Andere |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |