Autorinnen und Autoren | Josef Baumgartner, Walter Hyll, Hans Pitlik, Stefan Schiman |
Institution(en) | WIFO |
Zeitpunkt(e)/Zeitraum der Erhebung(en) | |
Art der Stichprobe und Benennung der Personengruppe(n) und Anzahl | |
Projektwebsite | https://www.wifo.ac.at/publikationen/wifo_research_briefs?detail-view=yes&publikation_id=66582 |
Fragestellung(en) der Befragung | The economy is expected to shrink by 7.7 percent in 2020, instead of 6.8 percent as forecast in October. 0.6 percentage points of this additional slump are attributable to the hotel and restaurant sector, the rest mainly to (voluntary) consumption cuts in other sectors. In 2021, GDP is expected to expand by only 2.8 percent instead of 4.4 percent according to the WIFO forecast of October 2020. The GDP contribution from hotels and restaurants, however, will increase by 0.3 percentage points. While tourism should benefit from the current tightening next year, there will be negative consequences for the economy as a whole. |
Kontaktdaten | josef.baumgartner@wifo.ac.at; walter.hyll@wifo.ac.at; hans.pitlik@wifo.ac.at; stefan.schiman@wifo.ac.at |
Kommentar | Diese Information wurde am 16. April 2021 aus dem Repositorium IHS entnommen. |
Analytische Ausrichtung | online survey |
Themen in Stichworten | students |
Theoretischer Rahmen/Zugang | Bildung |
Sonstige Hinweise/ggf. Besonderheiten | This factsheet is only available in German. |
ggf. weitere Partner | |
Zentrale Befunde der Studie im Überblick/Highlights | |
Methodische Ausrichtung | |
Erhebungsdesign | |
Geographischer Raum der Studie | |
Bibliographische Angaben zentraler Publikation(en) | |
Repositorium | Factsheet |